Portfolio — George Leleito
Product overview and case studies for ventures I build across Kenya & East Africa — civic technology, agritech, fintech, energy resilience and digital memory.
These pages describe what each product does and the outcomes it targets. Source code, architecture internals and proprietary methods are kept in private repositories.
Ventures
| Project | Sector | Status | Live |
|---|---|---|---|
| KURA360 | Civic / Elections | Live | kura360.vercel.app |
| ElimuSync | EdTech / Civic | Live | elimusync-xi.vercel.app |
| Parsifal / WorldMonitor | Intelligence / Risk | Live | parsifal.vercel.app |
| GEF-SGP Kenya | Environment / Grants | Live | gef-taupe.vercel.app |
| OriginTrace | Agritech / Traceability | Live + Phase 2 | origintrace-web.vercel.app |
| Unakumbuka | Digital Memory | Live | kumbukadigitalmemorialplatform.vercel.app |
| Kenya Blackout Tracker | Energy Resilience | Launching | Power4.africa |
| PolyAlpha | Fintech / Quant | Private | — |
| Tama PR | Communications | Live | tamapr.vercel.app |
| The Paradox Engine | Publishing | Live | the-paradox-engine.vercel.app |
Services
Web3 Engineering Services — AI-native studio shipping production Web3 apps: dApp frontends, AI-agent × on-chain integration, real-time data dashboards, and rapid MVPs.
Build stack
TypeScript · Next.js · React · Python · FastAPI · Odoo · Tailwind CSS · Sanity.io · Vercel · PostgreSQL
Contact
🌐 sysmera.com · 💼 LinkedIn · ✉️ gleleito@gmail.com